Maintenance, Property Management, Caretaker, Other, See Remarks
$472.26 MonthlyWelcome home to this beautiful, former builder model home w/ over $55k in high-end upgrades. This unit features 2 bedrms w/ 2 full bathrms, single car garage & plenty of natural sunlight. Main highlights: Abundance of natural sunlight from the two-level wall of windows w/ motorized blinds; Formal living & dining feature newly installed engineered hardwood flooring ('23); Gourmet kitchen w/ large breakfast island, plenty of cabinetry, Quartz counters, glass tile backsplash, + SS appliances included; Main level also boasts 2nd bedrm, 4pc bathrm + laundry room & large deck; Third level features large loft area overlooking main level + HUGE primary suite w/ vaulted ceiling, 4pc ensuite complete w/ soaker tub & separate shower, walk in closet + private balcony. Lower-level features mudroom w/ extra storage & inside entry from single car garage; Freshly painted; New deck/siding brickwork ('23) Fantastic location w/ easy access to shopping, restaurants, parks, trails, transit and schools. (id:15865)
MLS® Number | 1355168 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12'7" x 14'1" | ||
Second Level | Dining Room | 7'7" x 14'1" | ||
Second Level | Kitchen | 20'5" x 10'5" | ||
Second Level | Bedroom | 15'0" x 10'5" | ||
Second Level | 4pc Bathroom | 11'2" x 5'2" | ||
Second Level | Utility Room | 5'0" x 7'4" | ||
Third Level | Loft | 16'4" x 10'7" | ||
Third Level | Primary Bedroom | 20'4" x 15'9" | ||
Third Level | 4pc Ensuite Bath | 12'1" x 7'0" | ||
Third Level | Other | 5'1" x 10'9" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25918250/306-royal-fern-way-gloucester-riverside-south
Contact us for more information
Bronwyn Rodrigues
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com/