Experience serene, contemporary luxury in this modern 4-bedroom, 4-bathroom luminous town home located in prestigious Rockcliffe Park. Nestled among mature trees and park-like surroundings, this elegant home offers a peaceful retreat minutes from downtown. The bright, airy interior boasts sleek finishes, a gourmet kitchen, quartz waterfall island, high-end appliances and open-concept living/dining area that flows effortlessly to a private backyard oasis complete with interlocking paving and no rear neighbours for ultimate privacy. Upstairs, the floating staircase leads to a stunning primary suite with treetop views, a spa-like ensuite with heated floors, and spacious walk-in closet. Find 3 additional bedrooms, a laundry room, generous closets, large windows gazing onto lush, mature trees, and complete, spacious serenity. The lower level features a versatile recreation room, full bath, and ample storage. First and second floors have been freshly painted. Proximity to Ashbury and Elmwood, the river and boutique shopping, this home blends modern design with timeless elegance. (id:58456)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12111919 |
Property Type | Single Family |
Community Name | 3201 - Rockcliffe |
Amenities Near By | Public Transit, Park, Schools |
Features | Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park, Schools |
Sewer | Sanitary Sewer |
Size Frontage | 22 Ft ,2 In |
Size Irregular | 22.2 Ft |
Size Total Text | 22.2 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 2.47 m | 3.66 m x 2.47 m |
Second Level | Laundry Room | 1.95 m | 1.37 m | 1.95 m x 1.37 m |
Second Level | Primary Bedroom | 4.54 m | 3.4 m | 4.54 m x 3.4 m |
Second Level | Bathroom | 3.43 m | 2.44 m | 3.43 m x 2.44 m |
Second Level | Bedroom | 3.6 m | 3.04 m | 3.6 m x 3.04 m |
Second Level | Bedroom | 3.6 m | 3.04 m | 3.6 m x 3.04 m |
Second Level | Bathroom | 2.38 m | 1.77 m | 2.38 m x 1.77 m |
Lower Level | Recreational, Games Room | 7.89 m | 6.04 m | 7.89 m x 6.04 m |
Main Level | Living Room | 6.24 m | 5.51 m | 6.24 m x 5.51 m |
Main Level | Kitchen | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
Main Level | Bathroom | 2.1 m | 0.88 m | 2.1 m x 0.88 m |
Main Level | Mud Room | 1.77 m | 1.27 m | 1.77 m x 1.27 m |
https://www.realtor.ca/real-estate/28233557/261-beechwood-avenue-ottawa-3201-rockcliffe
"*" indicates required fields
Charles Sezlik
Salesperson
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/
Michelle Wilson
Broker
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/