*Open House Dec 8, 2-4* Hidden gem in Bridlewood. Mattawa Park to the front and NCC land to the back - year round outdoor enjoyment awaits! Freshly painted, bright, open airy, soaring ceilings, and this is just the first level. Newly renovated kitchen with granite counters and stainless steel appliances will be a joy to cook in and have family gather round. Huge family room with gas fireplace, ideal for entertaining friends and family. Separate formal living and dining room areas make holiday celebrations a breeze. Den and laundry/mud room also conveniently on the main floor. Second level boasts four generous sized bedrooms, each with their own walk-in closets. Master suite and bath shout "serenity now!" Finished lower level with wood laminate flooring awaits your imagination and includes a 2-piece bath. Furnace has an air purifier. A neighborhood thoughtfully designed with families in mind - close to schools, shops, all amenities. Book your showing today! (id:15865)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1169372 |
Property Type | Single Family |
Neigbourhood | Bridlewood |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | Right Of Way |
Features | Flat Site |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft ,10 In |
Size Frontage | 43 Ft ,2 In |
Size Irregular | 0.15 |
Size Total | 0.15 Ac |
Size Total Text | 0.15 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 17' x 11'1" | ||
Second Level | 5pc Ensuite Bath | 12' x 9'5" | ||
Second Level | Other | 7'1" x 7' | ||
Second Level | Bedroom | 13'9" x 10'8" | ||
Second Level | Bedroom | 12'2" x 9'11" | ||
Second Level | Bedroom | 10'9" x 9'10" | ||
Second Level | 3pc Bathroom | 9'7" x 4'10" | ||
Lower Level | Recreation Room | 34'4" x 15'7" | ||
Lower Level | Bedroom | 11'9" x 9'7" | ||
Lower Level | 2pc Bathroom | 8' x 5'3" | ||
Lower Level | Utility Room | 21' x 17' | ||
Main Level | Foyer | 15' x 9'7" | ||
Main Level | 2pc Bathroom | 6' x 4'4" | ||
Main Level | Laundry Room | 8' x 5'10" | ||
Main Level | Den | 11'3" x 8'11" | ||
Main Level | Dining Room | 13'6" x 11'4" | ||
Main Level | Kitchen | 19'9" x 10' | ||
Main Level | Family Room | 17'4" x 14'8" | ||
Main Level | Living Room | 15'4" x 11'10" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21136565
Contact us for more information