Maintenance, Insurance, Caretaker, Property Management
$235 MonthlyWelcome to 763 Cedar Creek Drive! Beautiful one bedroom plus den, two bathrooms (including an ensuite) situated in a quiet area, yet close to all amenities. Open concept living/dining area with gorgeous hardwood floors. Kitchen features granite countertops and upgraded ceramic backsplash. In-unit laundry and one parking spot near the unit. Plenty of visitors parking available. Perfect for first time buyers or investors (currently rented month-to-month for $1,100/month + utilities). (id:15865)
MLS® Number | 1139236 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Community Name | Gloucester-Southgate |
Amenities Near By | Airport, Golf Nearby, Public Transit, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Master Bedroom | 12' x 11'9'' | ||
Main Level | Living Room | 15'7'' x 12'7'' | ||
Main Level | Den | 11'5'' x 9'1'' | ||
Main Level | Partial Bathroom | |||
Main Level | Dining Room | 11'6'' x 10'5'' | ||
Main Level | Bathroom | |||
Main Level | Kitchen | 10'1'' x 9'6'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20328362
Contact us for more information