Very Impressive-New York Style (apx 1800 sqft) newly constructed in 2019. Open Concept 3 bedrm 3 bathrm end unit townhouse in desirable Castle Heights. Quality throughout with 9 foot ceilings & hardwood floors on both levels and on both staircases. Spacious & bright living room w/attractive floor to ceiling stone gas fireplace. Beautiful Chefs Kitchen with white High Gloss Cabinets, Centre Island, Granite counters, tiled backsplash & Pot lighting. Plenty of natural light with south facing patio door to the deck & fenced yard. Spacious & bright Master bedrm with luxurious 5 pc ensuite, w/double sink, glass shower & stand alone tub. Also on the 2nd Level are 2 additional large bedrms & laundry. Large unspoiled bsmnt w/bathrm rough-in. Private 2 car Laneway plus garage! 2 minute walk to Transpo & Shopping! Never lived in - This newly built home has it all, including a Tarion Warranty! You will fall in love with this superior quality built custom home. New HWT is owned. Open House Sun 2-4 (id:15865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 1139261 |
Property Type | Single Family |
Neigbourhood | Castle Heights |
Community Name | Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft ,2 In |
Size Frontage | 21 Ft ,4 In |
Size Irregular | 21.33 Ft X 112.17 Ft |
Size Total Text | 21.33 Ft X 112.17 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 19'0" x 16'0" | ||
Second Level | 5pc Ensuite Bath | 13'0" x 9'0" | ||
Second Level | Bedroom | 12'6" x 9'0" | ||
Second Level | Bedroom | 13'10" x 10'4" | ||
Second Level | Bathroom | |||
Basement | Recreation Room | 26'0" x 11'6" | ||
Main Level | Living Room/dining Room | 20'0" x 15'3" | ||
Main Level | Kitchen | 13'0" x 12'9" | ||
Main Level | Foyer | 22'10" x 10'10" | ||
Main Level | 2pc Bathroom | |||
Main Level | Other |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20330898
Contact us for more information