Maintenance, Insurance, Caretaker, Property Management
$200 MonthlyOpen House this Sunday 2-4pm, Feb 10th. Well priced upper end unit town home w/low condo fees!Move-in condition! 2 bed, 1 bathroom unit w/garage is a great opportunity for first time home buyers. 1st level offers foyer, closet and access to lower level w/garage w/ indoor entry and mudroom area with great storage. Large open 2nd level offers cathedral style ceilings and hardwood throughout, open concept kitchen w/ maple cabinetry, and stainless steel appliances included! Living/dining area with lots of windows and with access to large private patio. Main level laundry room. The large bright master offers a spacious walk-in closet and access to en-suite bathroom. The main level also offers a second bedroom currently being used as a home office. This location in Riverside South is steps to walking and bike paths, close to amenities and minutes to the Ottawa airport, and a short drive to downtown Ottawa! Turn key condition certain not to last long! (id:15865)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1138650 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Community Name | Gloucester-South Nepean |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2009 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15'2'' x 10'6'' | ||
Second Level | Laundry Room | 7' x 4'1'' | ||
Second Level | Family Room | 11'2'' x 5'3'' | ||
Second Level | Bedroom | 12'4'' x 9' | ||
Second Level | Living Room | 16'8'' x 11'2'' | ||
Second Level | Dining Room | 11'1'' x 8'5'' | ||
Second Level | Kitchen | 11'1'' x 8' | ||
Lower Level | Workshop | 9' x 5'7'' | ||
Main Level | Foyer | 10'1'' x 5'7'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20318986
Contact us for more information