Maintenance, Insurance, Property Management
$347.45 MonthlyThis meticulously maintained, upper Cedar model is straight out of the pages of a magazine. Designer touches throughout and beautifully upgraded, this space is perfect for entertaining. Located in the towns of Landsdowne Park, you are steps away from shops, restaurants, the Canal, and all of what downtown living has to offer. The main level features an upgraded kitchen with a modern palette, granite counter tops, spacious adjacent dining room and a large entertaining sized living room flanked by a gorgeous stone-walled fireplace. Huge balcony access off the main level. The upper level features a master bedroom with walk-in closet and a stunning upgraded ensuite, large second bedroom, 4 piece bathroom and conveniently located laundry. Don't miss out on this stunning unit in a fantastic location. (id:15865)
MLS® Number | 1138315 |
Property Type | Single Family |
Neigbourhood | Landsdowne Park |
Community Name | Glebe - Dows Lake |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 11'0 x 10'10 | ||
Second Level | Other | |||
Second Level | 3pc Ensuite Bath | |||
Second Level | Bedroom | 10'10 x 10'0 | ||
Second Level | Laundry Room | |||
Second Level | 4pc Bathroom | |||
Main Level | Living Room | 16'8 x 13'4 | ||
Main Level | Dining Room | 10'8 x 10'0 | ||
Main Level | Kitchen | 8 ft | x 8 ft | |
Main Level | Partial Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20330916
Contact us for more information