We are open and taking safety measures to keep our clients protected. Learn about our COVID-19 protocols.
Maintenance, Insurance, Caretaker, Property Management
$399.70 MonthlyAbsolutely gorgeous 2 bed, 2bath condo, 1090 sq ft (The Rockcliffe plan), at the Hunt Club Flats by Claridge. This low rise complex is only a few years old and has high end finishings including hardwood floors, granite countertops in kitchen and bathrooms, stainless steel appliances, undermount sinks, glass accent tile in the ensuite bathroom, along with walk through AND walk in closets in the bedrooms. Comes with all appliances and bbq! (Gas hook up on balcony) Secure heated underground parking and bike storage. A short walk to the pathway system and Elizabeth Manley Park. Short drive to Conroy Pit dog park, shops, and restaurants. Lots of surface visitor parking. On the transit route with easy commuting to Downtown and the airport. Isn't it time for you to treat yourself to low maintenance living? (id:15865)
MLS® Number | 1217873 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1090 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'6 x 8'6 | ||
Main Level | Eating Area | 6' x 8'6 | ||
Main Level | Living Room/dining Room | 18'8 x 13'10 | ||
Main Level | Primary Bedroom | 13'11 x 10'4 | ||
Main Level | 4pc Ensuite Bath | 8'7 x 6' | ||
Main Level | Bedroom | 13'10 x 9'9 | ||
Main Level | 3pc Bathroom | 6'1 x 5'6 | ||
Main Level | Laundry Room | 6' x 4' | ||
Main Level | Foyer | 4'11 x 8'6 |
https://www.realtor.ca/real-estate/22563589/250-winterfell-private-unit304-ottawa-hunt-club-park
Contact us for more information