"There is nothing like staying at home for real comfort" - Jane Austen. 25 Evergreen is your new "real comfort". If you know Lynwood Village, you will understand this sentiment. If you are not familiar with Lynwood Village, allow me to enlighten you... Designed and built by the late Bill Teron, Lynwood Village exemplifies the postwar visionary's idea of community. Lynwood, comprised of wide streets, elegantly simple homes and a mature landscape is today what it was intended to be in the late 1950's... A vibrant community where families live and build strong values for the next generation. The sturdy bungalow we are presenting to you is a reflection of the builder's idea. Occupied by the same family since 1958, 25 Evergreen is a testament to a visionary idea. The same values that inspired this community live on today. 3 Bedroom, 2 Bathroom, a spacious floor plan and opportunities to "make it your own" is what this home has to offer. Offers 7:00pm Feb 19. Some rooms virtually staged ;) (id:15865)
2:30 pm
Ends at:4:00 pm
MLS® Number | 1138821 |
Property Type | Single Family |
Neigbourhood | Lynwood Village |
Community Name | College |
Amenities Near By | Public Transit, Shopping |
Communication Type | Cable Internet Access |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Carpet Over Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 100 Ft |
Size Total Text | 75 Ft X 100 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 22'6" x 19' | ||
Lower Level | Laundry Room | 20'9" x 10' | ||
Lower Level | Den | 14'2" x 11'7" | ||
Lower Level | Den | 9'10" x 7'10" | ||
Lower Level | Workshop | 22'4" x 19' | ||
Lower Level | Utility Room | 14'8" x 10'2" | ||
Main Level | Living Room | 22'4" x 19' | ||
Main Level | Dining Room | 15'9" x 12'6" | ||
Main Level | Kitchen | 13'10" x 13' | ||
Main Level | Eating Area | 13' x 9'8" | ||
Main Level | Foyer | 17'8" x 6'2" | ||
Main Level | Master Bedroom | 14'10" x 10'10" | ||
Main Level | 2pc Ensuite Bath | 5'7" x 5'2" | ||
Main Level | Bedroom | 12' x 8'10" | ||
Main Level | Bedroom | 10'9" x 8'6" | ||
Main Level | Bathroom | 7'10" x 6'9" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20336589
Contact us for more information