Maintenance, Insurance, Property Management
$515 MonthlyThis amazing 2134 above and below grade livable sq ft, 4 Bedroom, 3 Full Bathroom, End Unit is located in the prestigious Centrepointe. You can see the care of this home. Excellent location with easy access to bus routes, shopping, Algonquin College and parks. Master bedroom offers walk-in and ensuite. Basement offers an oversized window and full 8 foot ceilings. 2007 Central A/C, humidifier, HRV, 2007 high eff furnace. Windows were replaced 2009 and 2012. 2017 new deck ($4300) 2005 new roof. All appls are Stainless Steel - 2017 refrigerator ($2400), 2006 stove, dishwasher, Microwave, hood fan ($5200), 2015 Washer and Dryer on pedestals ($3100). 2004 electronic air cleaner. Original Central vacuum, Alarm system. All window treatments which include custom made sheers, venetian blinds and duette blinds. Bsmt steel shelving. Work bench. 2008 Gas Grill ($1200). 5 ceiling fans, 3 CO2 detectors. upright freezer. See Attachments for full description. (id:15865)
MLS® Number | 1136950 |
Property Type | Single Family |
Neigbourhood | Centrepointe |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Marble, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 18' 0" x 13' 1" | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Other | |||
Second Level | Bedroom | 13' 0" x 10' 0" | ||
Second Level | Bedroom | 13' 6" x 9' 3" | ||
Second Level | 3pc Bathroom | |||
Lower Level | Family Room | 21' 9" x 12' 0" | ||
Lower Level | Hobby Room | |||
Lower Level | Workshop | |||
Lower Level | Laundry Room | |||
Main Level | Living Room | 13' 10" x 12' 0" | ||
Main Level | Dining Room | 11' 0" x 8' 6" | ||
Main Level | Kitchen | 11' 3" x 7' 0" | ||
Main Level | Eating Area | 7' 6" x 7' 0" | ||
Main Level | Bedroom | 12' 0" x 9' 1" | ||
Main Level | 3pc Bathroom |
Fully serviced | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20258956
Contact us for more information