Maintenance, Insurance, Caretaker, Property Management
$737 MonthlyDream of Urban Living in this Amazing World Class 2 Bedroom Two Bath Condo Loft in The Heart Of Ottawa with its Two Private Roof Top Terraces, One off Living room and Off Master Bedroom! Steps to Shops, Clubs, Restaurants, Parliament Hill, National Gallery, Byward Market & Rideau Canal and Sobeys Fresh Grocer. New 1435 SqFt Two Bedroom Open Loft w/Gleaming Hdwd Flrs, Ceramic Tile, 6 Stainless Steel Appliances, Granite/Quartz Countertops. Large 2 Story Windows. Enjoy an Unprecedented Lifestyle @ The Tribeca Club -- 4,500 SF Rec Centre & 7,000 SF Landscaped Terrace. Parking and Storage Locker included, additional parking available. (id:15865)
MLS® Number | 1134202 |
Property Type | Single Family |
Neigbourhood | Centre Town / Tribeca Lofts |
Community Name | Centretown |
Amenities Near By | Recreation, Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Corner Site, Other, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Construction Material | Poured Concrete |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1435 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 11 ft | x 11 ft | |
Second Level | Bedroom | 15'4" x 11'6" | ||
Second Level | Bathroom | |||
Main Level | Living Room/dining Room | 20'4" x 19'6" | ||
Main Level | Kitchen | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Foyer | 9 ft | 9 ft x | |
Main Level | Laundry Room | |||
Main Level | Other | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Partial Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20154361
Contact us for more information