Maintenance, Insurance, Caretaker, Property Management
$167.36 MonthlyAttention Investors! What a gem of an investment! End unit with an extra side window providing sunshine throughout the entire day. Maximize income opportunity through the efficient design of 2 lower level bedrooms each with full ensuites. Laundry perfectly situated between the bedrooms & under stair storage. Enjoy convenient access to parking out back. Schools down the street, public transit station 1 block away. Grocery, drugstore, pub & banks across the street. Well run condominium. Awesome Tenants want to stay! (id:15865)
MLS® Number | 1138226 |
Property Type | Single Family |
Neigbourhood | Chapman Mills |
Community Name | Heart's Desire |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Master Bedroom | 12'2" x 11'0" | ||
Lower Level | 4pc Ensuite Bath | 7'0" x 5'4" | ||
Lower Level | Bedroom | 13'6' x 9'6" | ||
Lower Level | 4pc Ensuite Bath | 7' x 5'7" | ||
Lower Level | Laundry Room | 7'1" x 6'3" | ||
Lower Level | Storage | 9'8" x 3'0" | ||
Main Level | Living Room | 14'6" x 11' | ||
Main Level | Dining Room | 11' x 10'2" | ||
Main Level | Kitchen | 10'2" x 7'6" | ||
Main Level | Eating Area | 10' x 7'6" | ||
Main Level | Partial Bathroom | 5'1" x 4'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20319240
Contact us for more information