Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$710.91 MonthlyBright and spacious luxury condo with tranquil partial River view. Among the largest condo in the East end: 1,330 s.f. of living space w/ 9 foot ceilings . Kitchen w/granite counter tops & stainless appliances; hardwood & tiles throughout. Custom mesh blinds in the living & dining room. Spacious master bedroom w/ large walk in closet & luxury bath w/glass shower & separate soaker tub. Open concept main rooms w/island w/lunch counter & stainless appliances. Indoor parking & 2 lockers! Condo fee includes heat, hydro & water. Walk to Petrie Island and the Trim Rd transit station. Corner unit has a wraparound balcony with views to the River (North), the new tower to the East and overlooks to the South Orleans. Available for occupancy in April . (id:15865)
MLS® Number | 1136628 |
Property Type | Single Family |
Neigbourhood | Petries Landing |
Community Name | ORLÉANS |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 16 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Master Bedroom | 15' 6" x 12' 1" | ||
Main Level | Bedroom | 12' 4" x 12' 1" | ||
Main Level | Dining Room | 15' 11" x 10' | ||
Main Level | Kitchen | 9' 5" x 8' 3" | ||
Main Level | Laundry Room | 9' x 5' 1" | ||
Main Level | Living Room | 15' 11" x 14' | ||
Main Level | 4pc Ensuite Bath | 12' 7" x 6' 4" | ||
Main Level | Other | 6' x 7' | ||
Main Level | Foyer | 5' x 14' 5" | ||
Main Level | Storage | 9' x 5' 1" | ||
Main Level | Bathroom | 8' 3" x 5' 4" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20250229
Contact us for more information