Spacious 5 bedroom home located on one of the best streets in Hunt Club Park. You'll be close to parks, schools both public and catholic, the Greenboro Community Center, South Keys Mall, and the O-Train. This home boasts approximately 3500 square feet of living space, not including the basement. 3 car garage. Recent upgrades include new Windows 2018, newer kitchen and bathrooms 2010, AC(2013), Furnace (2013), Roof (2013). As well the property is completely interlocked with most recent upgrades in 2014. Great home for a growing family. This is a must see! (id:15865)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1139035 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Community Name | Gloucester-Southgate |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,8 In |
Size Frontage | 60 Ft |
Size Irregular | 59.97 Ft X 101.7 Ft |
Size Total Text | 59.97 Ft X 101.7 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 17 ft | x 17 ft | |
Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bedroom | 12 ft | 12 ft x | |
Second Level | Bedroom | 11 ft | x 11 ft | |
Main Level | Kitchen | 11 ft | x 11 ft | |
Main Level | Family Room | 12 ft | x 12 ft | |
Main Level | Living Room | 12 ft | x 12 ft | |
Main Level | Den | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Foyer | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20321271
Contact us for more information