Welcome to this lovely bright Sycamore model by Lemay situated on a premium 40' x 120' lot. This home features an open-concept design that is both functional and inviting. The energy-efficient layout includes 5 spacious bedrooms and 3.5 bathrooms, providing ample room for your family and guests. The primary suite boasts two large closets, including a walk-in, & a luxurious ensuite bath. On the second floor, you'll find three additional generously sized bedrooms, a convenient second-floor laundry, & hardwood flooring in both the primary bedroom & throughout the main floor. The main floor showcases high ceilings & a lovely gas fireplace that serves as a focal point. The kitchen is complete with expansive granite countertops, a huge walk-in pantry, & plenty of cupboard space. The basement adds even more value with a recreation room, full bath, extra bedroom & ample storage space. The large pool-sized, fenced yard offers plenty of room outdoor activities! OPEN HOUSE SUN SEPT 22ND 2-4PM. (id:58456)
MLS® Number | 1412202 |
Property Type | Single Family |
Neigbourhood | Sundance-Findlay Creek |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft ,5 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40.03 Ft X 120.45 Ft |
SizeTotalText | 40.03 Ft X 120.45 Ft |
ZoningDescription | Residential R3z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 16'0" | ||
Second Level | 4pc Ensuite Bath | 10'1" x 11'4" | ||
Second Level | Other | 6'0" x 6'3" | ||
Second Level | 4pc Bathroom | 6'3" x 8'10" | ||
Second Level | Bedroom | 11'3" x 11'8" | ||
Second Level | Bedroom | 10'0" x 11'7" | ||
Second Level | Bedroom | 9'9" x 10'10" | ||
Second Level | Laundry Room | 5'4" x 5'6" | ||
Basement | Recreation Room | 12'2" x 19'0" | ||
Basement | Office | 12'4" x 12'10" | ||
Basement | Storage | 5'8" x 16'0" | ||
Basement | Playroom | 8'7" x 9'0" | ||
Basement | 4pc Bathroom | 5'0" x 8'8" | ||
Main Level | Foyer | 7'5" x 12'0" | ||
Main Level | 2pc Bathroom | 5'4" x 6'2" | ||
Main Level | Living Room | 12'10" x 18'7" | ||
Main Level | Dining Room | 9'0" x 13'5" | ||
Main Level | Kitchen | 10'5" x 13'5" | ||
Main Level | Pantry | 4'3" x 5'5" |
https://www.realtor.ca/real-estate/27435334/501-fernside-street-ottawa-sundance-findlay-creek
Contact us for more information
Alex Oneid
Salesperson
Bree Oneid
Salesperson
Susan Oneid
Broker