Carp Village Tudor. Grand 2 storey, 4 bedroom, 3 bath home nestled upon a premium size lot with mature trees on the Carp Ridge, walking distance to all village amenities. Extensively upgraded & updated throughout interior & exterior -kitchen, baths, windows, roof and much more! Sun filled oversized living room with brick fireplace, stainless steel appliances in spacious kitchen, large primary bedroom with 3pc ensuite and walk in dressing room. Finished basement with rec room & workshop. Oversized 2 car garage with direct access to basement. 24hrs irrevocable on all offers as per form 244. (id:58456)
MLS® Number | 1405121 |
Property Type | Single Family |
Neigbourhood | West Carleton |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
Features | Private Setting, Treed, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
StorageType | Storage Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1970 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Oversize |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Septic System |
SizeDepth | 158 Ft ,10 In |
SizeFrontage | 151 Ft |
SizeIrregular | 150.97 Ft X 158.82 Ft (irregular Lot) |
SizeTotalText | 150.97 Ft X 158.82 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'5" x 12'9" | ||
Second Level | Other | 8'5" x 6'9" | ||
Second Level | 3pc Ensuite Bath | 7'11" x 6'3" | ||
Second Level | Bedroom | 12'4" x 10'7" | ||
Second Level | Bedroom | 11'1" x 8'8" | ||
Second Level | Bedroom | 12'6" x 10'7" | ||
Second Level | 5pc Bathroom | 11'3" x 9'5" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 35'5" x 13'5" | ||
Basement | Workshop | 56'3" x 17'6" | ||
Main Level | Foyer | 12'1" x 10'5" | ||
Main Level | Living Room | 24'3" x 12'0" | ||
Main Level | Dining Room | 12'1" x 11'10" | ||
Main Level | Kitchen | 18'7" x 11'6" | ||
Main Level | Family Room | 15'11" x 12'0" | ||
Main Level | Mud Room | 13'4" x 9'1" | ||
Main Level | Partial Bathroom | 7'7" x 3'0" |
https://www.realtor.ca/real-estate/27420283/4040-carp-road-carp-west-carleton
Contact us for more information
Andy Oswald
Salesperson