Amazing opportunity to have your own farm! Enjoy peaceful country living on this approx. 99.02 acre property. Must be seen to be appreciated. Boasts cleared pastures, hardwood bush, 2 ponds, assorted wildlife like deer. Multiple outbuildings - detached oversized garage, barn, large storage shed, grain bin, smaller sheds. Charming 150+ yr old barn which could be restored and a solid 3 bedroom, 1 bath bungalow with many updates. Updates include - siding/insulation (19), foundation excavated/waterproofed (02), electrical, plumbing, light fixtures, refrigerator/stove (23) & more. Lower level has a rough in for an additional bath. A stunning property, bring your boots and take a walk, you will fall in love with it. Perfect spot to start your own farm or just enjoy nature at its best. Too many fantastic features to list…Come take a look. Property includes two parcels (see photos). This piece of paradise is within the City of Ottawa, in the friendly community of Metcalfe. (id:58456)
BusinessType | Other |
BusinessSubType | Other |
MLS® Number | 1405664 |
Property Type | Agriculture |
Neigbourhood | Metcalfe |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
CommunicationType | Internet Access |
FarmType | Other |
Features | Treed, Wooded Area, Farm Setting |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
Structure | Barn |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dryer, Freezer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Tile |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | Yes |
LandAmenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
SizeIrregular | 99.02 |
SizeTotal | 99.02 Ac |
SizeTotalText | 99.02 Ac |
ZoningDescription | Ag2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11'10" x 10'6" | ||
Basement | Full Bathroom | 8'0" x 7'8" | ||
Basement | Laundry Room | 19'2" x 7'8" | ||
Basement | Utility Room | 18'6" x 10'7" | ||
Basement | Storage | 21'4" x 11'1" | ||
Main Level | Kitchen | 11'1" x 8'1" | ||
Main Level | Dining Room | 12'2" x 8'7" | ||
Main Level | Living Room | 19'8" x 11'7" | ||
Main Level | Full Bathroom | 8'0" x 7'2" | ||
Main Level | Primary Bedroom | 12'3" x 10'2" | ||
Main Level | Bedroom | 10'2" x 8'2" | ||
Main Level | Bedroom | 10'7" x 8'11" |
https://www.realtor.ca/real-estate/27251883/3159-8th-line-road-metcalfe-metcalfe
Contact us for more information
Jennifer Petric
Salesperson