Lakefront elegance on the Mississippi. True brick home has 2.5 acres that feel like a park, including sparkling clear 185' waterfront with sandy beach, big dock and boat launch. Detached 100 amp garage-workshop and 30amp outbuilding. Upgraded family home has grand foyer opening to fresh bright living spaces with refined accents of beauty. Formal living & dining rooms. Great Room a treasure of panoramic lake and sunset views that are mesmerizing. Classic wood-burning fireplace. Dream kitchen offers quartz counters, gorgeous backsplash, two-chef island, alcove cooktop and grill; plus, walk-in pantry. Sunny dinette has patio doors to expansive deck. Luxury primary suite 2 walk-in closets and 2 ensuites. Sunroom for relaxing. Lower level familyroom, office, 4 bedrooms, 4-pc bath and custom wine cellar. Adding a dash of country is goat barn plus chicken house, both also could be flex spaces. Located on paved municipal road with mail delivery & garbage pickup. Starlink. 8 mins Carleton Place (id:58456)
MLS® Number | 1400943 |
Property Type | Single Family |
Neigbourhood | Mississippi Lake |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
Features | Park Setting, Treed |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck, Porch |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 4 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 4 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Hood Fan, Washer, Blinds |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Mixed Flooring, Hardwood, Ceramic |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane, Wood |
HeatingType | Forced Air, Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Surfaced |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 704 Ft |
SizeFrontage | 180 Ft |
SizeIrregular | 2.59 |
SizeTotal | 2.59 Ac |
SizeTotalText | 2.59 Ac |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 30'0" x 16'1" | ||
Lower Level | Office | 10'10" x 9'5" | ||
Lower Level | Wine Cellar | 14'6" x 8'2" | ||
Lower Level | Bedroom | 17'9" x 14'8" | ||
Lower Level | Bedroom | 15'7" x 12'0" | ||
Lower Level | Bedroom | 14'5" x 12'8" | ||
Lower Level | Bedroom | 19'4" x 9'11" | ||
Lower Level | 4pc Bathroom | 10'9" x 8'8" | ||
Lower Level | Laundry Room | 10'9" x 10'2" | ||
Lower Level | Storage | 12'8" x 11'6" | ||
Lower Level | Storage | 8'6" x 6'1" | ||
Lower Level | Utility Room | 9'8" x 8'4" | ||
Main Level | Foyer | 15'9" x 11'5" | ||
Main Level | Living Room | 22'0" x 13'7" | ||
Main Level | Dining Room | 13'7" x 12'5" | ||
Main Level | Great Room | 19'8" x 17'4" | ||
Main Level | Kitchen | 18'7" x 12'5" | ||
Main Level | Eating Area | 13'8" x 10'7" | ||
Main Level | Pantry | 9'4" x 7'0" | ||
Main Level | Sunroom | 13'4" x 11'5" | ||
Main Level | 2pc Bathroom | 7'3" x 5'6" | ||
Main Level | Primary Bedroom | 21'4" x 14'1" | ||
Main Level | Other | 6'10" x 5'1" | ||
Main Level | Other | 5'9" x 5'9" | ||
Main Level | 4pc Ensuite Bath | 8'6" x 6'0" | ||
Main Level | 3pc Ensuite Bath | 8'7" x 8'2" | ||
Main Level | Foyer | 8'9" x 5'3" | ||
Main Level | Porch | 11'8" x 9'8" |
https://www.realtor.ca/real-estate/27162112/3108-beckwith-9th-line-carleton-place-mississippi-lake
Contact us for more information
Stephanie Mols
Salesperson