Beautifully updated and spacious 4 bedroom bungalow with very private forested back yard. This home was totally redone three years ago. Kitchen with island, SS appliances and gas stove. The current tenant using the family room at the back of the home as a dining room. Living room comes with gas fire place. Three bedrooms on the main level and a fourth bedroom in the lower level is quite large with a walk in closet. Five piece bath on the main floor and a three piece bath in the lower level. Very quiet family-oriented neighbourhood. Rental Application, Credit Report, Proof of Employment and Pay, References and Schedule B to accompany the Agreement to Lease. 48 hours irrevocable on offers. Showings 12:00-7:00 PM Daily. Photos were taken prior to current tenancy. (id:58456)
MLS® Number | 1414452 |
Property Type | Single Family |
Neigbourhood | Applewood Acres |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Mixed Flooring, Hardwood, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
None | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Single Fam Detached |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19'4" x 12'4" | ||
Lower Level | Bedroom | 15'9" x 11'4" | ||
Lower Level | Other | Measurements not available | ||
Lower Level | 3pc Bathroom | 11'2" x 4'11" | ||
Lower Level | Laundry Room | 10'11" x 8'7" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 11'4" x 10'11" | ||
Main Level | Dining Room | 11'4" x 10'7" | ||
Main Level | Living Room/fireplace | 13'11" x 11'5" | ||
Main Level | Family Room | 20'1" x 11'10" | ||
Main Level | Primary Bedroom | 13'4" x 10'10" | ||
Main Level | Bedroom | 11'7" x 10'0" | ||
Main Level | Bedroom | 10'9" x 8'10" | ||
Main Level | 5pc Bathroom | 10'11" x 5'0" |
https://www.realtor.ca/real-estate/27492630/2063-niagara-drive-ottawa-applewood-acres
Contact us for more information
Thom Fountain
Broker