Wow, this home is impressive. Over $120,000 in builder upgrades. This home has it all boasting over 3,200 sq.ft. of finished area. Top quality is evident throughout. Location is superb on a premium 50 ft. lot across from the large Elevation Park. Come and take a look and see for yourself. You will not be disappointed. (id:15865)
MLS® Number | 1356061 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft ,4 In |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.95 Ft X 70.3 Ft |
Size Total Text | 49.95 Ft X 70.3 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 12'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 11'4" x 11'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'4" x 10'8" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'0" x 11'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 33'8" x 23'10" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Kitchen | 16'3" x 11'6" | ||
Main Level | Dining Room | 12'3" x 11'10" | ||
Main Level | Great Room | 18'10" x 13'8" | ||
Main Level | Den | 11'0" x 11'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25942663/2052-elevation-road-ottawa-half-moon-bay
Contact us for more information
Nick Ricciuto
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com