Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$470 MonthlyRenovated and bright 3-storey end-unit townhome with attached garage in the central and desirable Carson Meadow's area. Quite dead end street located next to a park. Near CSIS, La Cite, NRC, Monfort Hospital, shopping and transit, this move-in ready 3 bedroom 1.5 bathroom home features hardwood floors, updated baths and kitchen with 3 appliances. Private fenced yard with deck and landscaping. Central air and 5 appliances. (id:15865)
MLS® Number | 1355948 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Private Setting |
Parking Space Total | 2 |
Road Type | No Thru Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 11'9" x 8'9" | ||
Second Level | Kitchen | 11'5" x 11'3" | ||
Second Level | 2pc Bathroom | 8'3" x 5'0" | ||
Third Level | Primary Bedroom | 11'7" x 15'1" | ||
Third Level | Bedroom | 8'11" x 16'9" | ||
Third Level | Bedroom | 8'11" x 12'10" | ||
Third Level | 4pc Bathroom | 7'4" x 9'7" | ||
Basement | Laundry Room | 8'6" x 11'9" | ||
Basement | Recreation Room | 9'4" x 11'8" | ||
Main Level | Foyer | 6'1" x 16'1" | ||
Main Level | Living Room | 18'2" x 13'7" |
https://www.realtor.ca/real-estate/25938760/150-birch-hill-private-ottawa-carson-meadows
Contact us for more information
Rick Bedard
Salesperson
(613) 725-5678
uppabe.com/