Location, Location, Location! A unique legal Triplex, currently being used by one family, situated on a 200'x120' corner lot in a light industrial zone "IL2 H(14)". The property features approximately 1,500 sq ft of recently built covered storage areas. The well-maintained units offer 10 decent rooms that could potentially be used as separate office spaces. The yard provides a 100'x120' area suitable for warehousing, manufacturing, light assembly operations, research and development facilities, offices, and certain types of retail. Enjoy easy and quick access to the 417 highway via the Montreal Road exit, with local transit within walking distance. Conveniently located at the corner of Canotek Road and Rainbow Street, this property is very close to a variety of amenities and businesses. (id:58456)
MLS® Number | 1405699 |
Property Type | Single Family |
Neigbourhood | QUEENSWAY INDUSTRIAL PARK |
AmenitiesNearBy | Public Transit, Shopping |
CommunicationType | Cable Internet Access, Internet Access |
Features | Corner Site, Balcony |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 7 |
BedroomsBelowGround | 3 |
BedroomsTotal | 10 |
Appliances | Refrigerator, Dishwasher, Freezer, Hood Fan, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1960 |
ConstructionMaterial | Concrete Block |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 200 Ft |
SizeIrregular | 200 Ft X 120 Ft |
SizeTotalText | 200 Ft X 120 Ft |
ZoningDescription | Il2h(14) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 23'0" x 13'1" | ||
Second Level | Bedroom | 10'8" x 11'9" | ||
Second Level | Bedroom | 11'2" x 11'10" | ||
Second Level | Bedroom | 11'10" x 7'10" | ||
Second Level | Kitchen | 10'7" x 13'5" | ||
Second Level | 3pc Ensuite Bath | 4'11" x 11'10" | ||
Basement | Living Room | 12'5" x 14'10" | ||
Basement | Bedroom | 16'5" x 12'9" | ||
Basement | Bedroom | 8'10" x 9'2" | ||
Basement | Recreation Room | 39'5" x 13'5" | ||
Main Level | Bedroom | 16'4" x 14'5" | ||
Main Level | Bedroom | 12'8" x 12'0" | ||
Main Level | 3pc Bathroom | 10'5" x 8'3" | ||
Main Level | Bedroom | 12'6" x 11'9" | ||
Main Level | Kitchen | 18'4" x 15'4" | ||
Main Level | Laundry Room | 10'10" x 5'0" | ||
Main Level | Bedroom | 10'4" x 8'2" | ||
Main Level | Living Room | 25'7" x 23'5" | ||
Main Level | Storage | 39'0" x 10'4" | ||
Main Level | Storage | 24'1" x 7'8" |
Electricity | Available |
https://www.realtor.ca/real-estate/27252550/1196-rainbow-street-ottawa-queensway-industrial-park
Contact us for more information
Ehsan Nasseralshariati
Salesperson