O|H SUNDAY, 2-4pm November 3rd. Nowhere else in the city promises the tranquillity of a cottage, the convenience of a central location, and the aesthetic of innovative design like this home. A close-everything vantage where amenities are minutes away - the Rideau Centre, Byward Market, Parliament, bike paths and Macdonald Gardens Park -find an incomparable place to call home. Interior sightlines and a rare walk-out basement showcase stunning Rideau River views. Interiors are luxe: maple hardwood, 10 ft ceilings, matte black hardware, low-profile and contemporary casings and baseboards, quartz and chrome. Heated engineered hardwood in the lower-level walk-out, generous-sized bedrooms, and open floor plan with great flow. Walk or bike to work - the downtown core, Byward Market, Beechwood, DFAIT or only minutes away. Enjoy the city’s cultural, social and business centres at your doorstep. Parking is handled - reap the benefits of a stunning home at the heart of the city - see it! (id:58456)
MLS® Number | 1418638 |
Property Type | Single Family |
Neigbourhood | Lower Town |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 2 |
Structure | Deck |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2020 |
CoolingType | Unknown |
ExteriorFinish | Stone, Other, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Other |
HeatingType | Forced Air, Radiant Heat |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 21 Ft ,4 In |
SizeIrregular | 21.33 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 21.33 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 10'0" | ||
Second Level | Other | 6'9" x 4'9" | ||
Second Level | 4pc Ensuite Bath | 11'6" x 5'9" | ||
Second Level | Bedroom | 10'2" x 9'10" | ||
Second Level | Bedroom | 11'1" x 9'8" | ||
Second Level | 4pc Bathroom | 7'10" x 5'9" | ||
Second Level | Laundry Room | 5'5" x 5'5" | ||
Lower Level | Recreation Room | 22'2" x 13'6" | ||
Lower Level | 2pc Bathroom | 5'9" x 5'1" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 16'2" x 14'8" | ||
Main Level | Kitchen | 14'9" x 10'10" | ||
Main Level | 2pc Bathroom | 5'4" x 4'10" |
https://www.realtor.ca/real-estate/27601124/101-wurtemburg-street-ottawa-lower-town
Contact us for more information
Charles Sezlik
Salesperson
Dominique Laframboise
Salesperson