Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$757 MonthlyLARGEST 2-bed/2-bath Model. Very Bright and Spacious Corner Suite. Beautifully Updated. Both Bedrooms have Walk-in Closets, and are separated by main living area. Gorgeous Kitchen w/Granite Counters and Marble Backsplash. Bathrooms w/Quartz & Granite Countertops & Undermount Sinks. Porcelain Tiles w/soundproofing membrane. Upgraded Lighting, electric Heaters, and Custom Blinds. Western Views with Lovely Sunsets. Extremely Well-Run Building! Smoke Free. (Pet Restrictions) Numerous Amenities. Lovely Gardens & Pathways–Nestled on 4+ acres. Minutes from shopping areas. MUST SEE! "The Westpark–a very special private world." (id:15865)
MLS® Number | 1356518 |
Property Type | Single Family |
Neigbourhood | Borden Farm |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Features | Elevator, Balcony, Gazebo |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Am H(34) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'0" x 7'7" | ||
Main Level | Living Room | 17'8" x 10'6" | ||
Main Level | Dining Room | 11'8" x 9'5" | ||
Main Level | Kitchen | 14'10" x 7'10" | ||
Main Level | Primary Bedroom | 21'7" x 11'6" | ||
Main Level | 3pc Ensuite Bath | 7'9" x 6'0" | ||
Main Level | Other | 5'11" x 4'9" | ||
Main Level | Bedroom | 20'7" x 10'0" | ||
Main Level | Other | 5'7" x 4'7" | ||
Main Level | 4pc Bathroom | 7'9" x 6'9" | ||
Main Level | Laundry Room | 7'9" x 4'9" | ||
Main Level | Other | 9'3" x 7'11" |
https://www.realtor.ca/real-estate/25973131/100-grant-carman-drive-unit401-ottawa-borden-farm
Contact us for more information
Jacen Matthews
Salesperson
(613) 238-2801
(613) 238-4583
Manfred Schlesiger
Salesperson
(613) 238-2801
(613) 238-4583
Stephen John
Salesperson
(613) 238-2801
(613) 238-4583