Maintenance, Insurance, Property Management, Other, See Remarks
$1,807 MonthlyFrom the outset of construction these owners flawlessly combined units 601 and 602 to create this handsome south facing bungalow in the sky with 1976 sq. ft. The kitchen works wonderfully well for food preparation, buffet display, family gatherings at the super large granite topped peninsula. The kitchen appliances as well as the washer and dryer, included of course, are new and under warranty. In this newly discovered need for space this condo has that in spades! The generous primary bedroom area with 5 piece ensuite, dressing area, custom closet and private balcony are totally separate from the public spaces of the condo. High ceilings, crown mouldings, hardwood throughout, custom bathroom fixtures, all the expected details for luxury living including great amenities are here. Walk to and enjoy all the pleasures urban Ottawa has to offer. Please note that parking is NOT included in this price but is available for $50,000. (id:15865)
MLS® Number | 1274102 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony, Recreational |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10' 6" x 13' 2" | ||
Main Level | Dining Room | 9' 3" x 18' | ||
Main Level | Living Room | 14' 2" x 25' 11" | ||
Main Level | Den | 12' 11" x 10' 1" | ||
Main Level | Primary Bedroom | 25' 2" x 21' 7" | ||
Main Level | 5pc Ensuite Bath | 9' 5" x 10' 2" | ||
Main Level | Other | 12' 7" x 6' 10" | ||
Main Level | Bedroom | 9' 11" x 13' 1" | ||
Main Level | 3pc Bathroom | 6' 1" x 6' 2" | ||
Main Level | Utility Room | 6' 1" x 2' 6" |
https://www.realtor.ca/real-estate/23932783/90-george-street-unit601-ottawa-byward-market
Contact us for more information
Robert Blake
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca