COMES WITH A SEVERED SEPARATE BUILDING LOT BUT BEING SOLD TOGETHER...Formerly a 3 unit residential triplex that is currently home to a professional office on the main floor and a beautiful 3 bedroom apartment on the 2nd floor, this building could easily be converted back to 3 or 4 residential units or operate your own business on the main level and have the extra income from the upper unit, both upper and lower units have separate furnaces and hydro meters. Majority of the flooring on both levels is the original hardwood strip flooring that is in great shape, windows appear to be vinyl clad, 16ft X 12ft upper level deck with direct access from the living room is fantastic. Great parking availability as there is public parking right behind this property and lots of parking with the building itself. All kinds of possibilities with this parcel. 24hr irrevocable on all offers. (id:15865)
MLS® Number | 1259704 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,6 In |
Size Frontage | 52 Ft ,1 In |
Size Irregular | 52.1 Ft X 109.52 Ft |
Size Total Text | 52.1 Ft X 109.52 Ft |
Zoning Description | Downtown District |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24' x 12'6" | ||
Second Level | Bedroom | 12'4" x 12'3" | ||
Second Level | Bedroom | 12'4" x 11' | ||
Second Level | Dining Room | 11'8" x 8'10" | ||
Second Level | Kitchen | 11'8" x 8'7" | ||
Second Level | Living Room | 15'4" x 15' | ||
Second Level | 3pc Bathroom | 11'9" x 5'7" | ||
Main Level | Other | 14'2" x 12'8" | ||
Main Level | Office | 11'4" x 9'4" | ||
Main Level | Office | 11'8" x 10' | ||
Main Level | Office | 12' x 9'3" | ||
Main Level | Laundry Room | 7' x 9'5" | ||
Main Level | Workshop | 15'2" x 7'7" | ||
Main Level | 2pc Bathroom | 5'5" x 5'2" | ||
Main Level | 2pc Bathroom | 5'6" x 5'6" | ||
Main Level | Storage | 7'6" x 7' |
https://www.realtor.ca/real-estate/23597624/85-87-victoria-street-carleton-place-carleton-place
Contact us for more information
Jeffrey D. Wilson
Salesperson
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com