Maintenance, Insurance, Caretaker, Property Management, Water
$476.57 MonthlyNew Price. Amazing opportunity to get a taste of the best Ottawa has to offer the discerning condo buyer. Come & experience the peaceful feeling being on the top floor with expansive, south facing views of one of Ottawa's most popular nature-in-the-city parks, Bruce Pit; where you can hike & bike all summer & ski, skate and snowshoe in the winter. Sunrise or sunset, winter or summer, the view is amazing. Numerous tasteful upgrades incl: gorgeous hardwood thruout, high-end kitchen cabinetry & brand new SST appliances. Freshly painted. Spacious master retreat to escape to at day's end. Bright 2nd bdrm with access to home office, perfect for working remotely. Sound building - well established condo board. Amenities incl. library, gym, bike storage, covered parking w/car wash, attached green space for your enjoyment & beautiful outdoor salt water pool. 15 minutes from downtown, Kanata high-tech park, easy access to Ottawa's highway 416 & 417 without any of the noise. Welcome Home!!! (id:15865)
MLS® Number | 1233314 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Whirlpool, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'2" x 13'1" | ||
Main Level | Dining Room | 11'9" x 9'1" | ||
Main Level | Sunroom | 9' x 8'5" | ||
Main Level | Kitchen | 8'11" x 7'6" | ||
Main Level | Primary Bedroom | 16'6" x 10'4" | ||
Main Level | Bedroom | 12'5 x 9'11" | ||
Main Level | 2pc Bathroom | 5'7 x 4'10" | ||
Main Level | 4pc Ensuite Bath | 8' x 5'2" | ||
Main Level | Storage | 5'2" x 5' | ||
Main Level | Foyer | 8'2" x 3'11" | ||
Main Level | Other | 6' x 4'10" |
https://www.realtor.ca/real-estate/23019807/80-sandcastle-drive-unit1201-ottawa-leslie-park
Contact us for more information
Kathleen Tarbox
Salesperson
(613) 837-0011
(613) 837-2777
www.exitottawa.com
Alison Smith
Salesperson
(613) 837-0011
(613) 837-2777
www.exitottawa.com