Maintenance,
$487 MonthlyBeautiful and Affordable home in South-Ottawa!Welcome to 7481 Mitch Owens rd(#27).This single detached modular home has 3bed 3bath & is nestled in a desirable neighbourhood of Mitch Owens.This home welcomes you w a Good sized porch that takes you to the main entrance,leading to your bright & spacious Sun room.Main level has a good sized living space with open concept kitchen(Updated).Good sized primary room with walk-in,secondary bedroom and 2 washrooms complete the main level.Lower level can accommodate inlaw suite & has a bedroom,grand Rec room w wood fireplace,3 storage rooms and laundry room.Upgrades include:new tin metal roof(2020) & new Maple hardwood & laminate flooring throughout main floor.Fully fenced backyard with no rear neighbours and a good sized shed for all your storage needs.Association fee includes :property taxes, water,septic,maintenance, snow plowing of the park streets and lot rental.Book your showings today!(SELLER TAKE BACK OPTION AVAILABLE TO QUALIFIED BUYERS) (id:15865)
MLS® Number | 1275513 |
Property Type | Single Family |
Neigbourhood | SOUTHSIDE MOBILE HOME PARK |
Amenities Near By | Golf Nearby |
Communication Type | Cable Internet Access |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 2 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Mobile Home |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Modular |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 117 Ft |
Size Frontage | 73 Ft |
Size Irregular | 73 Ft X 117 Ft (irregular Lot) |
Size Total Text | 73 Ft X 117 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'9" x 11' | ||
Basement | Storage | 11' x 15' | ||
Basement | Laundry Room | 6'7" x 14' | ||
Basement | Storage | 9'3" x 11' | ||
Basement | Storage | 11'4" x 15' | ||
Basement | Recreation Room | 15'3" x 22' | ||
Basement | 2pc Bathroom | 5'3" x 7'2" | ||
Main Level | Kitchen | 11' x 13'5" | ||
Main Level | Dining Room | 8' x 8'4" | ||
Main Level | Living Room | 14'5 x 18'3" | ||
Main Level | Other | 9'4" x 18'8" | ||
Main Level | 3pc Bathroom | 5' x 8' | ||
Main Level | Primary Bedroom | 11'5" x 16' | ||
Main Level | 3pc Bathroom | 5' x 11'3 | ||
Main Level | Bedroom | 11'3 x 8'8" | ||
Main Level | Other | 8'10 x 8' |
Contact us for more information
Murtaza Siddiqui
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com