Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$518.37 MonthlyFULLY RENOVATED IN HIGH END FINISHINGS TOP TO BOTTOM IN 2021! A true TURNKEY unit! OVER 100K in renovations. MODERN & SPACIOUS 2 bedroom, 2 full bathroom unit with underground parking/locker in the sought after LE TIFFANY building steps to Beechwood Village trendy shops & cafes & downtown market. BRIGHT SOUTH/EAST EXPOSING balcony which offers breathtaking 13th-floor views of the city, Rideau river! This BEAUTY shows like a MODEL suite & offers an open concept floor plan with a modified kitchen featuring NATURAL SOLID CHERRY wood cabinets, GRANITE counter tops, MODERN backsplash, pot/pans drawers, under mount lighting & stainless steel appliances. FLAWLESS OAK HARDWOOD flooring in living/dining area, tiles in all wet areas. Master offers a full ensuite w/GRANITE. In unit laundry! Freshly painted in tasteful & neutral tones! Well managed building with lots of amenities & low condo fees which covers: Heat, A/C, Water, indoor pool, gym, party room. 48 hours Irrevocable on all offers. (id:15865)
MLS® Number | 1275976 |
Property Type | Single Family |
Neigbourhood | Beechwood Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 16'5" x 14'4" | ||
Main Level | Kitchen | 11'6" x 8'4" | ||
Main Level | Primary Bedroom | 11'1" x 10'10" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12' x 9'8" | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/23977007/70-landry-street-unit1304-ottawa-beechwood-village
Contact us for more information
Christian Payer
Salesperson
(613) 830-0000
(613) 830-0080
www.remaxdeltateam.com
Valerie Payer
Salesperson
(613) 830-0000
(613) 830-0080
www.remaxdeltateam.com