Maintenance, Ground Maintenance, Water, Other, See Remarks, Recreation Facilities, Sewer, Parcel of Tied Land
$600 MonthlyNestled within the tranquil embrace of a prestigious 50+ community, this exquisite 2-bedroom home offers a haven of comfort and style. With meticulously crafted hardwood floors, a thoughtfully designed kitchen, and a spacious 2-car garage, this residence presents an opportunity to enjoy a lifestyle tailored to your needs and desires. As you step through the inviting foyer, the warmth of the rich hardwood floors underfoot welcomes you. The open-concept design creates an airy ambiance, making the home feel both spacious and inviting. The living room is bathed in natural light, creating a cozy space to unwind or entertain guests. Schedule your private tour today and experience the allure of this exceptional property. (id:15865)
MLS® Number | 1357362 |
Property Type | Single Family |
Neigbourhood | Anderson Park |
Amenities Near By | Airport, Public Transit |
Community Features | Recreational Facilities, Adult Oriented |
Features | Acreage, Cul-de-sac, Ravine, Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Land Amenities | Airport, Public Transit |
Sewer | Septic System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Life Lease-res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8'9" x 9'7" | ||
Main Level | 3pc Bathroom | 9'9" x 5'0" | ||
Main Level | 4pc Ensuite Bath | 9'6" x 5'0" | ||
Main Level | Bedroom | 10'6" x 10'8" | ||
Main Level | Dining Room | 18'2" x 10'8" | ||
Main Level | Foyer | 5'9" x 8'5" | ||
Main Level | Kitchen | 12'5" x 8'9" | ||
Main Level | Laundry Room | 9'3" x 6'8" | ||
Main Level | Living Room | 15'11" x 19'11" | ||
Main Level | Pantry | 1'11" x 3'11" | ||
Main Level | Primary Bedroom | 14'11" x 14'0" | ||
Main Level | Sunroom | 9'11" x 10'0" |
https://www.realtor.ca/real-estate/25974516/631-country-trail-private-carlsbad-springs-anderson-park
Contact us for more information
Paul Rushforth
Broker of Record
(613) 590-9393
(613) 590-1313
Jonathan Hull
Salesperson
(613) 590-9393
(613) 590-1313
Jake Prescott
Salesperson
(613) 590-9393
(613) 590-1313