Maintenance, Insurance, Caretaker, Property Management, Water
$545.08 MonthlyWelcome to 440 Fenerty court unit #2 located steps to shopping, schools, public transit and parks. This 2 bedroom 2 bathroom condo has a lovely bright dining room & living room with fireplace and access to the large balcony. The kitchen has been updated with white cupboards and great pantry wall perfect for extra storage. Main floor also has half bath and a large closet. The Lower level includes two bedrooms with large windows providing plenty of natural light, a storage area, and a full bath with laundry. This home is perfect for investors or a first time home buyer. Currently tenanted and tenant would like to stay. 48 hours requested on all offers. OFFER HAS BEEN RECEIVED AND WILL BE PRESENTED JAN 28 at 11am. (id:15865)
MLS® Number | 1275298 |
Property Type | Single Family |
Neigbourhood | Katimavik |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11 ft ,2 in | 14 ft ,3 in | 11 ft ,2 in x 14 ft ,3 in |
Lower Level | Bedroom | 8 ft | 14 ft ,3 in | 8 ft x 14 ft ,3 in |
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11 ft ,2 in | 11 ft ,7 in | 11 ft ,2 in x 11 ft ,7 in |
Main Level | Dining Room | 9 ft ,11 in | 8 ft ,9 in | 9 ft ,11 in x 8 ft ,9 in |
Main Level | Kitchen | 11 ft ,5 in | 8 ft ,4 in | 11 ft ,5 in x 8 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23970339/440-fenerty-court-unit2-ottawa-katimavik
Contact us for more information
Shauna Brownlee Starr
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com