Maintenance, Caretaker, Property Management, Water, Other, See Remarks
$656.91 MonthlyCome view this terrific, bright end unit, in rarely offered 55+ adult community. Property features wonderful living space, walking distance to shops & conveniences in Richmond. Main living space is bathed in natural light. Designed as 2 bedroom, the 2nd bedroom was converted by builder to dining room, currently used as a den. Along with living room, this provides loads of flexible, bright, main floor space. The open concept kitchen has plenty of counter space, with fold up table for easy dining. Spacious bedroom has lg 2-sided walk-in closet & ensuite bath. The main floor is completed with powder room & stacked washer/dryer. The bright & spacious basement has many uses, (great space for grandkids to stay over) & includes 3pc bath. There is a large, sunny front deck. This is a well taken care of, quiet community, perfect for gentle living. Fees cover property taxes, caretaker, management fee, snow & garbage removal, water/sewer. (id:15865)
MLS® Number | 1274490 |
Property Type | Single Family |
Neigbourhood | Silver Maple Developments |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Co-operative Well, Drilled Well |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'5" x 5'8" | ||
Main Level | Foyer | 9' x 4'8" | ||
Main Level | Living Room | 19'10" x 11'10" | ||
Main Level | Dining Room | 12' x 11'6" | ||
Main Level | Kitchen | 9'6" x 8' | ||
Main Level | Primary Bedroom | 13'7" x 10'7" | ||
Main Level | 4pc Ensuite Bath | 7'3" x 5'3" | ||
Main Level | Other | 7'3" x 5'6" | ||
Main Level | 2pc Bathroom | 6' x 4'7" | ||
Main Level | Laundry Room | 3' x 2'4" |
Contact us for more information
Dave Oikle
Broker
(613) 729-9090
(613) 729-9094
www.teamrealty.ca