Welcome to this beautyful & spacious Urbandale / Solana house with 5 bedroom and 3.5 bathroom, almost 4000 sq.ft living space with many upgrades throughout, it will be a place that your family can call home for many years, sparkling ceiling light in the stairwell, main floor office and laundry room, large Open concept kitchen/eating area and walk-in pantry provide plentiful storage space, family room on main floor w/gas fireplace, over-sized master bedRM with walk-in closet and 4 piece ensuite, 3 good sized bedrooms and an great-size office easier to work from home, basement is partially finished with large recreation room, also an excellent upgrade full bathroom located in basement... offers with 24 hours Irrevocable. (id:15865)
MLS® Number | 1275382 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,8 In |
Size Frontage | 45 Ft ,9 In |
Size Irregular | 45.73 Ft X 100.69 Ft |
Size Total Text | 45.73 Ft X 100.69 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'10" x 16'0" | ||
Second Level | Bedroom | 11'2" x 13'0" | ||
Second Level | Bedroom | 13'4" x 13'0" | ||
Second Level | Bedroom | 12'6" x 11'10" | ||
Second Level | Office | 15'1" x 13'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'11" x 30'6" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'3" x 11'9" | ||
Main Level | Dining Room | 11'6" x 11'9" | ||
Main Level | Kitchen | 12'9" x 11'9" | ||
Main Level | Eating Area | 10'8" x 11'10" | ||
Main Level | Family Room | 12'5" x 17'2" | ||
Main Level | Den | 12'5" x 11'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23955653/343-serenade-crescent-ottawa-riverside-south
Contact us for more information
Hao Pei
Salesperson
(613) 518-2008
(613) 800-3028
Yufeng Pan
Salesperson
(613) 518-2008
(613) 800-3028