Maintenance, Insurance, Caretaker, Water
$405 MonthlyNo conveyance of offers until January 31st @ 730pm. Opportunity knocks in this incredibly located 3 bed, 2 bath, townhome only steps away from the LRT, GoTrain, and all the convenience of South Keys Shopping Center. Front foyer offers ample closet/pantry space. The large kitchen overlooks the dining area and private backyard. Formal dining area, and expansive living room are flooded with natural light. The 2nd level offers 3 great sized bedrooms and a full 3 piece bath. The lower level features a powder room, large finished recroom, and tons of storage. The perfect home to make your own! Furnace 2013. Roof 2012. New insulation in Attic 2016. Community Salt Water Pool! New Status Certificate on file. Showings Thursday/Friday 3-6pm, Saturday after 2pm, and all day Sunday due to tenant. (id:15865)
MLS® Number | 1275820 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'3" x 9'6" | ||
Second Level | Bedroom | 12'3" x 9'4" | ||
Second Level | Bedroom | 12'3" x 9'1" | ||
Second Level | Bathroom | 8' x 5'11" | ||
Basement | Recreation Room | 18'3" x 10' | ||
Basement | Partial Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19' x 10'4" | ||
Main Level | Dining Room | 10' x 7'1" | ||
Main Level | Kitchen | 11'11" x 9'3" |
https://www.realtor.ca/real-estate/23969125/3260-southgate-road-unit104-ottawa-south-keys
Contact us for more information
Nancy Mccluskey
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Paolo Farago
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com