Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$626.36 Monthly2-STOREY GARDEN LEVEL SUITE with 1 BED + DEN | 1 BATH | WALKOUT to your private terrace (BBQs allowed) and parklands beyond. Complete with PARKING & LOCKER. TENANTED until July 2021 at $1,825 per month (furnished & all-inclusive, willing to stay if that suited you too). Modernized kitchen fitted with stainless steel appliances, sleek backsplash, & breakfast bar. Open concept layout of the living & dining spaces. Western sunlight shines through oversized windows. Past a clever home office at the 2nd level landing, mezzanine bedroom is open to below and with floor-to-ceiling armoire units. Full bathroom with extra-long vanity. Laundry room is large enough to fit a desk or futon too. Stellar building amenities include an outdoor pool, squash courts, gym, meeting room, woodshop, car wash bay, bike storage, sauna, whirlpool, and roof top terrace with stunning cityscape views. This building is also notably pet friendly (id:15865)
MLS® Number | 1233774 |
Property Type | Single Family |
Neigbourhood | Marina Bay |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Park Setting |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Sauna, Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Construction Material | Poured Concrete |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5b[858] H(54) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 6'10" x 4'7" | ||
Second Level | Primary Bedroom | 14' x 18' | ||
Second Level | 4pc Bathroom | 10'9" x 5' | ||
Second Level | Laundry Room | 10'10" x 5'6" | ||
Main Level | Foyer | 5'10" x 10' | ||
Main Level | Living Room/dining Room | 26' x 13'4" | ||
Main Level | Kitchen | 8'9" x 9'4" |
https://www.realtor.ca/real-estate/23008312/2871-richmond-road-unit106-ottawa-marina-bay
Contact us for more information
Nancy Benson
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com