Welcome to 277 Munro St - Beautiful and spacious home on a rarely offered EXTRA DEEP LOT with NO REAR NEIGHBOURS! The home features a bright open-concept living/dining room with 9ft ceiling throughout main level and huge windows! Upgraded granite counters with a breakfast bar and hardwood throughout the living room, dining and kitchen. Upstairs include a spacious master bedroom with luxurious insuite bathroom, 2 large additional bedrooms with walk in closets, additional full bathroom and a convenient 2nd floor laundry! Basement is ready for your creative touch with plenty of storage and rough-ins for future bathroom. Don't delay and make your move today! (id:15865)
MLS® Number | 1275283 |
Property Type | Single Family |
Neigbourhood | Carleton Crossing |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 3 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft ,5 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.68 Ft X 131.38 Ft |
Size Total Text | 19.68 Ft X 131.38 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,1 in | 10 ft ,5 in | 9 ft ,1 in x 10 ft ,5 in |
Second Level | Bedroom | 9 ft ,1 in | 10 ft ,5 in | 9 ft ,1 in x 10 ft ,5 in |
Second Level | Primary Bedroom | 11 ft ,4 in | 15 ft ,6 in | 11 ft ,4 in x 15 ft ,6 in |
Second Level | Other | 5 ft | 4 ft ,11 in | 5 ft x 4 ft ,11 in |
Second Level | Other | 4 ft ,7 in | 4 ft ,11 in | 4 ft ,7 in x 4 ft ,11 in |
Second Level | Other | 7 ft ,4 in | 4 ft ,3 in | 7 ft ,4 in x 4 ft ,3 in |
Second Level | 4pc Bathroom | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
Second Level | 3pc Ensuite Bath | 7 ft ,4 in | 9 ft | 7 ft ,4 in x 9 ft |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 18 ft ,10 in | 15 ft ,6 in | 18 ft ,10 in x 15 ft ,6 in |
Main Level | Kitchen | 11 ft ,6 in | 9 ft ,2 in | 11 ft ,6 in x 9 ft ,2 in |
Main Level | Foyer | 5 ft | 7 ft ,1 in | 5 ft x 7 ft ,1 in |
Main Level | 2pc Bathroom | 3 ft ,4 in | 6 ft | 3 ft ,4 in x 6 ft |
https://www.realtor.ca/real-estate/23960077/277-munro-street-carleton-place-carleton-crossing
Contact us for more information
Nikhil Enmudi
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com