Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$672 MonthlyUnique Condo Living in an fantastic location! This condo is close to the Ottawa River, Nepean Sailing Club, Mud Lake, NCC Hiking, Biking Trails that go all the way downtown and even Britannia beach - a nature lovers paradise! A grocery store, pharmacy, schools, Shopping, park & future LRT within walking distance. Great resort style amenities of this building include:Indoor Salt water pool, Fitness center, Bike room, Car Wash area, Indoor Racket courts, Tennis Courts, Workshop, Library, Outdoor picnic and BBQ Area,Extensive Grounds and laundry room right on this floor. This spacious & bright 2 bedroom condo with fantastic views has a large open concept living and dining room area and large balcony. Good size kitchen with a large separate pantry room,linen closet and bathroom finishes this condo.One Heated Underground parking included. Great Investment-Great Value ! (id:15865)
MLS® Number | 1274233 |
Property Type | Single Family |
Neigbourhood | Britannia |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | River View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'8" x 11'1" | ||
Main Level | Bedroom | 10'8" x 8'1" | ||
Main Level | Living Room | 20'7" x 11' | ||
Main Level | Dining Room | 9'5" x 8'3" | ||
Main Level | Kitchen | 10' x 8' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/23942091/2625-regina-street-unit503-ottawa-britannia
Contact us for more information
Brent Conley
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca
David Bilowus
Salesperson
(613) 831-9287
(613) 831-9290
www.teamrealty.ca