Open House - Saturday/Sunday, 2 pm to 4 pm. This well-cared Semi-Detached is close to all amenities and 3+1 bathrooms in a spacious, well-thought-out floorplan. The main floor has 9' high ceilings, beautiful hardwood floors, abundant natural light, and spacious living and dining. The kitchen has SS appliances, ample storage and an eat-in kitchen with patio doors. The primary bedroom has an ensuite tub, standing shower, two good-sized bedrooms, hardwood, laundry, and a full bath to complete the upper level. Downstairs has a beautifully finished family room and bedroom with a Murphy bed and gas fireplace, pot lights, a newly finished bathroom, and above-grade windows. Backyard with deck and patio, garden, ready to relax and enjoy the outdoors. Basement and Bathroom 2022, Upstairs Hardwood 2023, Laundry upgrade 2022, Interlocking 2022, Patio - 2022, Cedar Deck 2021, Pot lights - 2023, MyQ Garage door opener (id:15865)
MLS® Number | 1357016 |
Property Type | Single Family |
Neigbourhood | Longfields |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Interlocked |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,3 In |
Size Frontage | 26 Ft ,3 In |
Size Irregular | 26.23 Ft X 98.27 Ft |
Size Total Text | 26.23 Ft X 98.27 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'5" x 17'0" | ||
Second Level | Bedroom | 10'7" x 11'11" | ||
Second Level | Bedroom | 10'3" x 15'4" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Family Room | 20'6" x 15'2" | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Eating Area | 9'0" x 13'1" | ||
Main Level | Living Room | 13'1" x 18'0" | ||
Main Level | Kitchen | 8'8" x 12'2" | ||
Main Level | Dining Room | 10'3" x 14'11" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25996414/233-claridge-drive-ottawa-longfields
Contact us for more information
Zahir Al-Mamun
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com