Great opportunity to make your dream of country living come true. This home has 50 acres of land, only 30min from Ottawa downtown, and just minutes away from Stittsville and Carleton place. The home is very well lit with large windows. This property also features outdoor sand rings, paddocks and approx. 20,000 sqft of indoor facility that can easily be used as an Equestrian Facility or start boarding or training etc business - opportunities are endless. The metal facility has recently been insulated and finished with poured concrete flooring on one side and the other side is an indoor arena. In addition to that, solar panels installed on the roof generate a passive income (approx. $10,000/year) by supplying power to the grid under the MICROFIT program. (id:15865)
MLS® Number | 1270536 |
Property Type | Single Family |
Neigbourhood | Ashton |
Features | Farm Setting |
Parking Space Total | 20 |
Structure | Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Gravel |
Acreage | Yes |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Frontage | 1006 Ft ,9 In |
Size Irregular | 50 |
Size Total | 50 Ac |
Size Total Text | 50 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18' x 13' | ||
Second Level | Bedroom | 18' x 11'3" | ||
Second Level | Bedroom | 13' x 12' | ||
Second Level | Bedroom | 13'3" x 10'11" | ||
Second Level | 3pc Ensuite Bath | 6'5" x 8'9" | ||
Second Level | 3pc Bathroom | 7'8" x 7'4" | ||
Second Level | Other | 6'5" x 8'9" | ||
Basement | 3pc Bathroom | 9'4" x 6'3" | ||
Basement | Recreation Room | 23'7" x 11'8" | ||
Basement | Recreation Room | 11'9" x 7'3" | ||
Basement | Utility Room | 11'10" x 10'5" | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 18'11" x 13'3" | ||
Main Level | Dining Room | 10'11" x 9'10" | ||
Main Level | Other | 16'11" x 11'11" | ||
Main Level | Kitchen | 10'11" x 8'11" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Eating Area | 8'11" x 9' |
https://www.realtor.ca/real-estate/23841134/228-lowe-road-ottawa-ashton
Contact us for more information
Yisha Chang
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca