Located in the sought after neighborhood of Kanata Estates, this beautiful 4 bedrm, 3 bath home, built by Richcraft is perfect for families. Walk to St. Gabriel, All Saints schools. Interlock walkway & steps to covered porch. 2 storey foyer freshly painted w/tile flr, view of curved staircase & big windows for natural light. Spacious living & dining rms w/crown moulding & maple hwd flrs. Stunning kitchen w/top of the line S/S applia. including gas stove. Extended cabinets, granite counters, tile bksplsh, island & walk-in pantry. Eating area w/patio dr to yard. Adjoining family rm w/hwd & gas fp w/mantel. 2nd/L has new carpet. Primary bedrm w/views of backyard, sitting area & WIC. Ensuite w/dble shower, tub & vanity w/2 sinks. 3 other large bedrms. 4-piece bath w/tile flrs, tub/shower combo. L/L has been insulated & drywalled & has bath rough-in, ready to finish. Offers presented on Feb. 2, 2022 at 5:00 pm, however Seller reserves the right to review and may accept pre-emptive Offers. (id:15865)
MLS® Number | 1276107 |
Property Type | Single Family |
Neigbourhood | Kanata Estates |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 36 Ft ,3 In |
Size Irregular | 36.22 Ft X 108.27 Ft |
Size Total Text | 36.22 Ft X 108.27 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4" x 15'3" | ||
Second Level | 5pc Ensuite Bath | 10'5" x 9'11" | ||
Second Level | Other | 9'11" x 6'2" | ||
Second Level | Bedroom | 15'3" x 10'2" | ||
Second Level | Bedroom | 11'11" x 9'11" | ||
Second Level | Bedroom | 11'5" x 10'11" | ||
Second Level | 4pc Bathroom | 8'2" x 7'3" | ||
Main Level | Foyer | 8'11" x 7'9" | ||
Main Level | 2pc Bathroom | 6'6" x 2'11" | ||
Main Level | Laundry Room | 7'6" x 6'4" | ||
Main Level | Living Room | 12'11" x 11' | ||
Main Level | Dining Room | 13' x 7'9" | ||
Main Level | Kitchen | 11'10" x 7'11" | ||
Main Level | Other | 3'11" x 3'10" | ||
Main Level | Eating Area | 11'10" x 8' | ||
Main Level | Family Room | 15'11" x 13'5" |
https://www.realtor.ca/real-estate/23978016/226-keyrock-drive-ottawa-kanata-estates
Contact us for more information
Joan M. Smith
Broker
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Luc St-Hilaire
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Victoria Smith
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca