TURN KEY HOME IN POPULAR RIVERSIDE SOUTH! MASSIVE QUALITY built full brick front detached home w/over 2900 sqft plus basement located on a child friendly st. This IMPRESSIVE 4 beds +Den & Loft, 4 baths home offers an EXCEPTIONAL open concept layout w/9ft ceilings on the main floor! LARGE eat-in GOURMET kitchen w/island, pot lights, under mount lighting tiles, walk-in pantry & stainless steel appliances, FLAWLESS OAK hardwood floors on main floor. CONVENIENT main floor office, perfect for working from home! GRAND CIRCULAR stairs to upper floor which offers a KING SIZE master w/SPACIOUS ensuite bath w/glass shower, soaker tub & WIC. 3 more GOOD SIZE bedrooms. USEFUL 2nd storey loft! Fully finished basement w/recreation room, playroom & bathroom. Freshly painted in neutral tones! Front of the home offers a large balcony! Fully fenced yard w/NEWER interlock patio! A/C in 2018. Offers at 6:00PM on Tuesday April 13th 2021, seller reserves the right to review and may accept pre-emptive offers (id:15865)
MLS® Number | 1234704 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 4 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,7 In |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.24 Ft X 101.59 Ft |
Size Total Text | 44.24 Ft X 101.59 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'11" x 15'1" | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Other | |||
Second Level | Loft | 10'5" x 10' | ||
Second Level | Bedroom | 12'1" x 12' | ||
Second Level | Bedroom | 13 ft | 13 ft x | |
Second Level | Bedroom | 12'5" x 10'3" | ||
Second Level | Bathroom | |||
Lower Level | Recreation Room | 37'6" x 18' | ||
Lower Level | Playroom | 32'9" x 11'4" | ||
Lower Level | Partial Bathroom | |||
Lower Level | Utility Room | |||
Lower Level | Storage | |||
Main Level | Foyer | |||
Main Level | Living Room | 14'4" x 10'11" | ||
Main Level | Dining Room | 10'11" x 10'10" | ||
Main Level | Kitchen | 12' x 11'7" | ||
Main Level | Eating Area | 13'9" x 10'1" | ||
Main Level | Other | |||
Main Level | Family Room | 17'1" x 12' | ||
Main Level | Den | 12' x 12' | ||
Main Level | Partial Bathroom | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/23025183/202-woody-point-drive-ottawa-riverside-south
Contact us for more information
Christian Payer
Salesperson
(613) 830-0000
(613) 830-0080
www.toscanoteam.com
Valerie Payer
Salesperson
(613) 830-0000
(613) 830-0080
www.toscanoteam.com