Maintenance, Insurance, Heat, Water
$473.49 MonthlyFantastic opportunity to live downtown Ottawa. 25th floor w/gorgeous views of city. 2bed+2bath plus den. Gleaming Hardwood floors. Bright living area w/open kitchen, granite counters, beautifully designed cabinets & s/s appliances. Lrg primary bedroom w/ dual closets, 4 piece ensuite. Lrg second bedroom w/ access to full bath w/ stand up shower. Private balcony. Private storage locker right behind level 3 parking near elevators. Amenities galore! (id:15865)
MLS® Number | 1255563 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'10" x 9'9" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'11" x 14'10" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Den | 5'4" x 5'11" | ||
Main Level | Kitchen | 13' x 11'1" | ||
Main Level | Living Room | 10'8" x 18'4" |
https://www.realtor.ca/real-estate/23494951/195-besserer-street-unit2502-ottawa-sandy-hill
Contact us for more information
Marco Distefano
Broker
(855) 999-9740
(905) 643-8993
https://fairsquare.ca