This well maintained 2260 sq-ft home features oak hardwood and ceramic on both levels , large gourmet kitchen with upgraded granite counter tops , direct access to 20 ' x 14 ' deck and backyard , open dining and living room areas with recessed lighting , gas fireplace, hardwood staircase , large size master bedroom with 4 piece en-suite and walk-in closet , 2 other generous size bedrooms , It also offers an income potential with a legal in-law suite on the main floor level with a bright kitchen/dining area , cathedral ceiling in living room , its own full laundry area , bedroom with patio door to sundeck . Double car garage ( 18'6'' x 17'6'' ) triple wide paved driveway and interlock . Many inclusions and other features are attached to the listing . Please follow Covid-19 protocol & safety measures . (id:15865)
MLS® Number | 1234709 |
Property Type | Single Family |
Neigbourhood | EMBRUN |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Features | Cul-de-sac |
Parking Space Total | 8 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,11 In |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 49.87 Ft X 104.92 Ft |
Size Total Text | 49.87 Ft X 104.92 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'2'' x 13'11'' | ||
Second Level | 4pc Ensuite Bath | 9'9'' x 8'8'' | ||
Second Level | Other | 6'9'' x 5'3'' | ||
Second Level | Bedroom | 13'7'' x 10'2'' | ||
Second Level | Bedroom | 10'9'' x 10'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 14'4'' x 11'9'' | ||
Main Level | Dining Room | 11'5'' x 10'10'' | ||
Main Level | Kitchen | 14'8'' x 11' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 12'5'' x 11'4'' | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Living Room | 11'8'' x 11'4'' | ||
Main Level | Primary Bedroom | 14' x 11'4'' | ||
Main Level | 4pc Bathroom | 7'10'' x 5' |
https://www.realtor.ca/real-estate/23031878/188-filion-street-embrun-embrun
Contact us for more information
Luc Joly
Broker
(613) 446-6031
(613) 446-7100