Welcome to your next spacious and versatile semi-detached home featuring 4 beds, 3 baths and an additional 2 bed 1 bath basement apartment. Inside features 9-foot ceilings, plenty of storage/closet space and a kitchen that boasts sleek stainless steel appliances offering style and functionality. The additional unit - currently tenanted - is perfect for generating rental income with the option to be converted as a basement extension of the main living space. Embrace outdoor living and enjoy the freedom to relax, entertain, and make the most of your private backyard oasis. This home is steps from Beechwood Village, pubs, waterfront areas, bike trails, and the vibrant ByWard Market... come on by and book your private showing today (id:15865)
MLS® Number | 1351637 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | School Bus |
Easement | Right Of Way |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Tandem |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,9 In |
Size Frontage | 28 Ft ,9 In |
Size Irregular | 28.74 Ft X 98.76 Ft |
Size Total Text | 28.74 Ft X 98.76 Ft |
Zoning Description | R4ua |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 12'0" | ||
Second Level | 5pc Ensuite Bath | 9'10" x 8'5" | ||
Second Level | Bedroom | 12'2" x 13'9" | ||
Second Level | Bedroom | 12'2" x 10'11" | ||
Second Level | Bedroom | 9'8" x 10'5" | ||
Second Level | Full Bathroom | 9'9" x 5'6" | ||
Basement | Kitchen | 13'11" x 9'6" | ||
Basement | Living Room | 13'11" x 10'0" | ||
Basement | Bedroom | 8'11" x 12'2" | ||
Basement | Bedroom | 8'4" x 11'0" | ||
Basement | Other | 3'9" x 15'1" | ||
Basement | 3pc Bathroom | 6'5" x 10'11" | ||
Main Level | Living Room | 13'11" x 12'10" | ||
Main Level | Dining Room | 12'10" x 9'7" | ||
Main Level | Kitchen | 19'3" x 9'11" | ||
Main Level | 2pc Bathroom | 7'8" x 5'4" | ||
Main Level | Foyer | 7'8" x 7'8" | ||
Main Level | Laundry Room | 7'2" x 5'4" |
https://www.realtor.ca/real-estate/25859456/182-durocher-street-ottawa-vanier
Contact us for more information
Maximillian Valentine
Salesperson
(855) 408-9468
unreserved.com/
Ahmad Hage Hassan
Salesperson
(855) 408-9468
unreserved.com/