Welcome to 1642 Blohm Drive. Spacious, single-family home in Hunt Club Park. Wider than average lot. The main floor has living room, dining room, kitchen as well as adjoining family room and powder room. Main floor has cherry hardwood. Eat-in kitchen with coffered ceiling, pot lights ample cupboards, stainless steel appliances and granite countertop and tile floor. Family room with stunning fireplace. Upstairs has 4 bedroom including generous primary bedroom with ensuite bath. Hardwood in all rooms. The finished basement comprises of a rec room, bedroom, full bath and laundry room. Fenced back yard with deck and storage shed. (id:15865)
MLS® Number | 1274837 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,8 In |
Size Frontage | 48 Ft ,6 In |
Size Irregular | 48.52 Ft X 105.67 Ft |
Size Total Text | 48.52 Ft X 105.67 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'11" x 14' | ||
Second Level | 4pc Ensuite Bath | 12'1" x 8'4" | ||
Second Level | Bedroom | 11'2" x 10'9" | ||
Second Level | Bedroom | 12'1" x 8'5" | ||
Second Level | Bedroom | 10'10" x 9'1" | ||
Second Level | 4pc Bathroom | 7'11" x 7'6" | ||
Basement | Recreation Room | 21'10" x 10'4" | ||
Basement | Bedroom | 15'11" x 9'3" | ||
Basement | 3pc Bathroom | 8'11" x 5'1" | ||
Basement | Utility Room | 12'5" x 9'10" | ||
Basement | Laundry Room | 10'5" x 5'1" | ||
Main Level | Living Room | 13'10" x 11' | ||
Main Level | Dining Room | 11 ft | 11 ft x Measurements not available | |
Main Level | Other | 15'1" x 12'2" | ||
Main Level | Kitchen | 12'3" x 8' | ||
Main Level | Eating Area | 12'7" x 8'11" | ||
Main Level | 2pc Bathroom | 6'3" x 4'11" |
https://www.realtor.ca/real-estate/23940492/1642-blohm-drive-ottawa-hunt-club-park
Contact us for more information
Claude Jobin
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca