Rarely offered Richcraft modern townhome with 1825sqft located in the popular Longfields community. The main level has a fantastic family room plus nook area for office with a separate entrance from Longfields making it ideal for anyone wanting to run their business from home. Hardwood flooring runs throughout the 2nd level living space offers 9 feet ceiling, high-end finish kitchen with granite countertop/ SS appliances/pot lights package and tons of cabinets, spacious living room with a walkout balcony, dining room and eating area. Upstairs offers primary bedroom with a large ensuite and WIC, 2 other good size bedrooms and a full bath and convenient laundry room as well. The basement area offers utility room and additional storage area. Close to parks, schools and transit. Offers to be presented at 8 pm on Feb 2nd, 2022. (id:15865)
MLS® Number | 1276358 |
Property Type | Single Family |
Neigbourhood | Longfields |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 81 Ft ,3 In |
Size Frontage | 17 Ft |
Size Irregular | 16.99 Ft X 81.27 Ft |
Size Total Text | 16.99 Ft X 81.27 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16'4 x 11'4 | ||
Second Level | Dining Room | 10 ft | Measurements not available x 10 ft | |
Second Level | Kitchen | 15'8 x 7'6 | ||
Second Level | Eating Area | 8 ft | Measurements not available x 8 ft | |
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Third Level | 3pc Ensuite Bath | Measurements not available | ||
Third Level | Other | Measurements not available | ||
Third Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
Third Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Family Room | 16'4 x 17'2 |
https://www.realtor.ca/real-estate/23982765/154-wild-senna-way-nepean-longfields
Contact us for more information
Heng Yin
Salesperson
(613) 518-2008
(613) 800-3028
Tianying Zheng
Salesperson
(613) 518-2008
(613) 800-3028