Welcome to your extraordinary multigenerational lifestyle home! Two harmonious side-by-side dwellings, each with 3 beds,2.5 baths,(not incl. basement) and 3-season sunrooms providing independence while fostering family ties.Nestled on private 2-acre lot,surrounded by perennial gardens, inground pool oasis forming the perfect setting for relaxation.The primary unit with a showstopper Chef's kitchen includes all the luxury finishings and a delux Wolf stove.Enjoy elegant dining and entertaining! Dual-sided fireplace connecting the two units adds warmth and ambiance. Spacious living room with fireplace, a main floor office, and a fully finished basement that offers a versatile space for exercise, movie nights, guest bed & bath.The second unit has been freshly painted throughout, exuding a bright and inviting atmosphere. Formal living and dining areas, a cozy family room with an airtight woodstove.3 car garage!Create unforgettable family memories in this unique and special home! 24 hr irrev (id:15865)
MLS® Number | 1350358 |
Property Type | Single Family |
Neigbourhood | Rural Kanata |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby |
Community Features | Family Oriented |
Features | Acreage, Flat Site, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck, Patio(s) |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 392 Ft |
Size Frontage | 206 Ft ,7 In |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3" x 8'10" | ||
Second Level | 3pc Bathroom | 8'3" x 4'11" | ||
Second Level | Bedroom | 9'3" x 10'1" | ||
Second Level | Primary Bedroom | 15'11" x 10'4" | ||
Second Level | 3pc Ensuite Bath | 5'4" x 7'1" | ||
Second Level | Bedroom | 9'11" x 9'3" | ||
Second Level | 3pc Bathroom | 7'2" x 5'4" | ||
Second Level | Bedroom | 9'3" x 9'6" | ||
Second Level | 3pc Ensuite Bath | 8'5" x 4'11" | ||
Second Level | Primary Bedroom | 12'1" x 11'11" | ||
Lower Level | Gym | 13'6" x 18'4" | ||
Lower Level | Family Room | 19'8" x 12'11" | ||
Lower Level | Bedroom | 12'7" x 12'4" | ||
Lower Level | 3pc Bathroom | 9'4" x 4'10" | ||
Main Level | Foyer | 11'1" x 11'4" | ||
Main Level | Office | 12'10" x 15'5" | ||
Main Level | Kitchen | 12'9" x 24'3" | ||
Main Level | Family Room | 10'9" x 10'0" | ||
Main Level | Living Room | 15'11" x 11'11" | ||
Main Level | Sunroom | 14'5" x 16'5" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | 5'2" x 4'10" | ||
Main Level | Eating Area | 9'7" x 18'5" | ||
Main Level | Foyer | 9'7" x 13'4" | ||
Main Level | Living Room | 12'11" x 13'11" | ||
Main Level | Hobby Room | 6'5" x 7'6" | ||
Main Level | 2pc Bathroom | 3'0" x 4'0" | ||
Main Level | Dining Room | 9'10" x 11'11" | ||
Main Level | Family Room | 12'11" x 13'10" | ||
Main Level | Eating Area | 10'3" x 13'1" | ||
Main Level | Kitchen | 13'3" x 12'3" | ||
Main Level | Sunroom | 16'10" x 7'7" |
https://www.realtor.ca/real-estate/25912399/1525-sherruby-way-ottawa-rural-kanata
Contact us for more information
Patti Smith
Broker
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca