A very well maintained home by an owner of 50 years.Cathedral ceilings in the Living & dining rms.Hardwood under carpet.A familyrm addition off kitchen.3 bdrms,2 kitchens,2 bths, & lots of light. Large bright basement with recrm(currently has a bed) & a 2nd kitchen & 3pce bathrm.Space for another bedrm. Private SOUTH facing yard. Location!The Ottawa bicycle path & NCC land is behind the house.Walk to College Square (Loblaws...)& the brand new "LRT Iris Station".The exclusive area is known as Kenson Park & is sure to impress.Large park on the street and a hockey rink in the winter.A true community.The basement with a kitchen offers many possibilities.Family & guests have enjoyed that space over the years.The future LRT(current transitway) just down the street & everything else around, this home has loads to offer and the area will only become more in demand/central. Newer Furnace/AC.Offers presented April 7,2021 @ 530pm.Seller reserves the right to review and accept preemptive offers. (id:15865)
MLS® Number | 1234367 |
Property Type | Single Family |
Neigbourhood | Kenson Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 100 Ft |
Size Total Text | 60 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22'8 x 9'9 | ||
Basement | Kitchen | 11' x 9' | ||
Basement | Storage | |||
Basement | Laundry Room | |||
Basement | Workshop | |||
Basement | 3pc Bathroom | |||
Main Level | Living Room | 12' x 9'11 | ||
Main Level | Dining Room | 11'2 x 9'11 | ||
Main Level | Kitchen | 11'9 x 7'11 | ||
Main Level | Family Room | 15'3 x 7'6 | ||
Main Level | Bedroom | 11'4 x 10'3 | ||
Main Level | Bedroom | 11'5 x 8'2 | ||
Main Level | Bedroom | 11'1 x 8' | ||
Main Level | Foyer | |||
Main Level | Bathroom |
https://www.realtor.ca/real-estate/23015319/1308-adirondack-drive-ottawa-kenson-park
Contact us for more information
Shane O'sullivan
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com