Welcome to this side by side duplex (a rare find in this market) ! New side was built in 2007. This property features 2 separate units of each a 3 bedrooms 2 bathrooms ! Sitting on a large lot with no rear neighbors! Partially fenced yard with cedar hedges for added privacy, 3 tier deck with gazebo! This property is ideal for investors, multi generation families, or entrepreneurs wishing to combine home & office. Please note that this duplex comes with: 2 gas furnaces, 2 Separate hydro meters, Generac generator, 2 separate A/C . For income purposes the front unit is currently rented for $1860 heat and hydro included, the back unit is vacant and was previously rented for $2550 heat and hydro included. Schedule your viewing today! Showings allowed only on Tuesday, Thursday and Saturday. (id:15865)
MLS® Number | 1275311 |
Property Type | Single Family |
Neigbourhood | CASSELMAN |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Treed, Gazebo |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Side By Side |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Well |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 186 Ft |
Size Irregular | 186 Ft X 165 Ft |
Size Total Text | 186 Ft X 165 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 15'6" | ||
Second Level | Bedroom | 12'7" x 11'4" | ||
Second Level | Bedroom | 12'7" x 11'4" | ||
Second Level | Bathroom | 7'10" x 11'6" | ||
Second Level | Primary Bedroom | 15' x 11'7" | ||
Second Level | Bedroom | 9'1" x 6'8" | ||
Lower Level | Living Room | 14'10" x 16'1" | ||
Lower Level | Playroom | 22'4" x 17'9" | ||
Lower Level | Bedroom | 13'1" x 14'4" | ||
Lower Level | 3pc Ensuite Bath | Measurements not available | ||
Lower Level | Laundry Room | 5'4" x 7'10" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12' x 10'4" | ||
Main Level | Dining Room | 15'6" x 12'6" | ||
Main Level | Kitchen | 8'4" x 9'9" | ||
Main Level | Dining Room | 10'3" x 13'10" | ||
Main Level | Living Room | 19'2" x 22'8" | ||
Main Level | Bathroom | 9' x 9' | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23955217/1151-500-route-w-casselman-casselman
Contact us for more information
Eric Fournier
Salesperson
(613) 370-2615
(613) 837-0005