Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$853.94 MonthlySun-filled contemporary TWO BEDROOM, TWO BATH condo features open concept living, 9ft. ceiling, floor to ceiling & wall to wall windows with southwestern facing views, quartz counter-tops, integrated appliances, over-sized island, recessed lighting, in-unit laundry, two balconies with southeastern views & 1 UNDERGROUND PARKING. Walking distance to Little Italy eateries, Dows Lake & the Aboretum a great outdoor green space, public transit & O Train at the Carling stop. The MAPLE MODEL- floor layout attached, approximately 897 sq.ft suite + 47 sq.ft + 52 sq.ft balconies. Condo fee's include heat & water. Room measurements other- balconies. Boutique hotel-inspired SoHo Champagne Condo Tower offers: Dalton Brown Gym 2ND Floor, Private Theater, Outdoor Terrace with Hot Tub & BBQ 3RD Floor, Concierge service, Champagne Club & Executive Lounge/Business Centre Ground Floor. Covid-19 Mandatory Safety Precautions. Carpets to be replaced in bedrooms. (id:15865)
MLS® Number | 1274401 |
Property Type | Single Family |
Neigbourhood | West Centre Town/Little Italy |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 12'1" x 2'8" | ||
Main Level | Bedroom | 10'8" x 9' | ||
Main Level | Primary Bedroom | 10'1" x 12'6" | ||
Main Level | 3pc Ensuite Bath | 8'11" x 4'11" | ||
Main Level | Other | 5'7" x 3'11" | ||
Main Level | 3pc Bathroom | 8'11" x 5' | ||
Main Level | Living Room/dining Room | 14'7" x 11'6" | ||
Main Level | Kitchen | 12'1" x 8'1" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 11'3" x 4'2" | ||
Main Level | Other | 12'10" x 4'2" |
Contact us for more information
Luigi Aiello
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca